
We would rather give a buyer an accurate position and a dated plan than a page of ticks that does not survive an audit. This page prints as a clean summary.
| Trading name | Full Blast Transport and Maintenance (FBTM) |
|---|---|
| ABN | 58 191 075 430 |
| Entity type | Sole trader. Incorporation to an Australian proprietary limited company is in progress. |
| Business name | Registered 18 July 2024 |
| GST | Registered |
| Indigenous ownership | 100% — Joshua Tognolini, Yorta Yorta |
| Located | Melbourne, Victoria 3047 |
| Key personnel | Joshua Tognolini — owner and operator |
| Licences | Heavy Combination (HC) |
| Plant owned | Prime mover and float; mobile blast and spray equipment |
| Delivery model | Mobile. Client site, yard or depot. |
|---|---|
| Coverage | Victoria as standard. Interstate by arrangement. |
| Typical engagement | Single machines, component batches, progressive fleet works. |
| Contract band | Suited to packages in the $80,000 to $200,000 range and below, including the Commonwealth IPP Mandatory Set Aside band. |
| Concurrent capacity | Owner operated. One machine or movement at a time. Larger volume is staged or declined, not oversold. |
| Lead time | Depends on scope, weather and site access. Confirmed in writing at quotation. |
| Fixed premises | Not yet. A workshop to bring work in house is planned. |
Timing on each of these is available on request. None of it changes what we can deliver today.
Certificates of currency and supporting documentation are provided on request. Where a client requires cover, an accreditation or a system we do not yet hold, we will say so before quoting rather than after award. A contractor who discovers a gap at prequalification stage has wasted your time. One who discovers it after mobilisation has cost you money.
These are the reference standards our work is measured against. They are specifications, not certifications — and where you hold your own, we work to yours.
Metal finishing, preparation and pretreatment of surfaces: abrasive blast cleaning of steel.
Visual assessment of surface cleanliness. Grades Sa 2, Sa 2½ and Sa 3.
Protection of structural steel against atmospheric corrosion by protective paint coatings.
National Transport Commission restraint performance standards, and Chain of Responsibility duties under the Heavy Vehicle National Law.
Ask and you will get them, usually same day. If something on this list does not exist yet, we will tell you that instead of stalling.

Ask hard questions. An accurate no is worth more to both of us than an optimistic yes.